Halloweez Hawkeye Cosplay Costumes - Kate Bishop and Clint Barton Suits for Halloween & Special Events
Size Charts
Women Size Chart
inches
cm
Size | Height | Chest | Waist | Hip |
XXS | 59.1 - 61 | 28 - 29.9 | 20.9 - 22.4 | 31.5 - 33.1 |
XS | 61 - 63 | 29.9 - 30.7 | 22.4 - 24 | 33.1 - 34.6 |
S | 63 - 65 | 31.5 - 33.1 | 24 - 25.6 | 34.6 - 36.2 |
M | 65 - 66.9 | 33.1 - 34.6 | 25.6 - 27.2 | 36.2 - 37.8 |
L | 66.9 - 68.9 | 32.3 - 37.8 | 28.7 - 30.3 | 39.4 - 40.9 |
XL | 68.9 - 70.9 | 39.4 - 40.9 | 31.9 - 33.5 | 42.5 - 44.1 |
XXL | 70.9 - 72.8 | 42.5 - 44.1 | 35 - 36.6 | 45.7 - 47.2 |
XXXL | 72.8 - 74.8 | 45.7 - 47.2 | 38.2 - 39.8 | 48.8 - 50.4 |
Men Size Chart
inches
cm
Size | Height | Chest | Waist | Hip |
XXS | 61 - 63 | 28 - 29.5 | 23.2 - 24.8 | 28.3 - 29.9 |
XS | 63 - 65 | 30.3 - 31.9 | 25.6 - 27.2 | 30.7 - 32.3 |
S | 65 - 66.9 | 32.7 - 34.3 | 28 - 29.5 | 33.1 - 34.6 |
M | 66.9 - 68.9 | 35 - 36.6 | 30.3 - 31.9 | 35.4 - 37 |
L | 68.9 - 70.9 | 37.4 - 39 | 32.7 - 34.3 | 37.8 - 39.4 |
XL | 70.9 - 72.8 | 40.6 - 42.1 | 35.8 - 37.4 | 40.9 - 42.5 |
XXL | 72.8 - 74.8 | 43.7 - 45.3 | 39 - 40.6 | 44.1 - 45.7 |
XXXL | 74.8 - 76.8 | 46.9 - 48.4 | 42.1 - 43.7 | 47.2 - 48.8 |
Note: The above size is the nude size, and the ready-to-wear will be appropriately measured in this size!Please choose the size according to your body data. It is normal for clothes to have an error of 1-3cm due to manual measurement.

- Neck to Shoulder: Measure from the middle of the neck to end of shoulder (where the sleeve starts).
- Sleeve length (A): Measure from the center back of collar to the end of shoulder.
- Sleeve length (B): Measure from the shoulder to the wrist.
- Shoulder to Shoulder: Measure this length from one shoulder to another.
- Chest: Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
- Front Length: Measure from the highest point of the shoulder to the desired hemline.
- Hem: Measure from one side to another, but it is vital to take this measurement from above the elastic area (If sweatshirt have any).
- Sleeve cuff: At the widest point of the wrist, measure its circumference. Leave enough room for watches or jewelry worn often. Take this measurement from above the elastic area same as Hem length measurement